您的當前位置:首頁 > 產品中心 > LDO穩壓芯片
圣邦微高可靠線性穩壓器SGM2203系列
產品型號:SGM2203-3.3YN3LG/TR
產品展商:
產品文檔:
 圣邦微SGM2203規格書

簡單介紹

SGM2203是一款高電壓、高精度和高PSRR線性穩壓器。它能夠提供150mA的輸出電流。工作輸入電壓高達36V。在固定輸出版本中,輸出電壓范圍為2.5V至12V。 其他功能包括電流限制和熱關機保護。 SGM2203適用于需要高PSRR和高電壓的應用,如掌上電腦大功率升壓應用等。

詳情介紹
SGM2203
150mA, High Voltage Regulator
上一個下一個 返回列表
150mA, High Voltage Regulator
產品信息樣片
GENERAL DESCRIPTION

The SGM2203 is a high voltage, high accuracy and high PSRR linear regulator. It is capable of supplying 150mA output current. The operating input voltage is up to 36V. The output voltage range is from 2.5V to 12V in fixed output version.

Other features include current limit and thermal shutdown protection.

The SGM2203 is suitable for application which needs high PSRR and high voltage, such as palmtops high-power boost applications, etc.

The SGM2203 is available in Green SOT-23, SOT-23-5 and SOT-89-3 packages. It operates over an operating temperature range of -40 to +85.

PIN CONFIGURATIONS

Snap2.png

FEATURES
  • High Input Voltage: Up to 36V

  • Fixed Output Voltages: 2.5V, 2.8V, 3.0V, 3.3V, 3.5V, 3.6V, 4.0V, 4.2V, 5.0V, 5.75V, 8.0V, 9.0V and 12V

  • 150mA Guaranteed Output Current

  • Output Voltage Accuracy: ±3% at +25

  • High PSRR: 40dB (TYP) at 1kHz

  • Low Dropout Voltage

  • Low Power Consumption: 4.2μA (TYP)

  • Low Temperature Coefficient

  • Thermal Shutdown Protection

  • Output Current Limit

  • -40 to +85 Operating Temperature Range

  • Available in Green SOT-23, SOT-23-5 and SOT-89-3 Packages

APPLICATIONS

Palmtops

High-Power Boost Applications

Power Source for Battery-Powered Equipment

Home Electric/Electronic Appliances

ORDERING INFORMATION
Part Number Status Package Pins Pb-Free Temp Range
SGM2203-2.5YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.8YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YN3LG/TR Production SOT-23 3 Y -40℃ to +85℃ Samples
SGM2203-2.5YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.6YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-4.2YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-5.75YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3G/TR Production SOT-89-3 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.3YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.5YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-4.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-5.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-8.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-9.0YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-12YK3LG/TR Production SOT-89-3 (L-Type) 3 Y -40℃ to +85℃ Samples
SGM2203-3.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-3.3YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-5.0YN5G/TR Production SOT-23-5 5 Y -40℃ to +85℃ Samples
SGM2203-4.2YN5LG/TR Production SOT-23-5 (L-Type) 5 Y -40℃ to +85℃ Samples

粵公網安備 44030702001024號